Millage Levy Proposal
Statistics
The library is currently operating on the same amount of revenue we had in 2006 and purchasing materials at 2008 levels. It is not currently sustainable to operate the library with the same amount of money we had 11 years ago.
Operating Revenue
Fiscal Year | Operating Revenue |
FY2004 | $8,876,821 |
FY2005 | $9,254,060 |
FY2006 | $9,440,800 |
FY2007 | $9,925,214 |
FY2008 | $10,313,445 |
FY2009 | $10,543,611 |
FY2010 | $10,247,543 |
FY2011 | $10,023,133 |
FY2012 | $9,325,685 |
FY2013 | $9,092,332 |
FY2014 | $9,067,295 |
FY2015 | $9,192,679 |
FY2016 | $9,395,809 |

Materials Budget
Fiscal Year | Budgeted Amount |
FY2007 | $1,096,500 |
FY2008 | $1,123,900 |
FY2009 | $1,236,000 |
FY2010 | $1,273,000 |
FY2011 | $1,273,000 |
FY2012 | $1,283,000 |
FY2013 | $1,246,000 |
FY2014 | $1,246,000 |
FY2015 | $1,096,000 |
FY2016 | $1,126,000 |
