Calendar of Events › Earth Week
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
![]() | ||||
![]() |
Main Library 111 Library Street NE | 49503 616.988.5400 M-Th 9:00 AM - 9:00 PM F-Sat 9:00 AM - 6:00 PM Closed Thursday, July 4 |
Madison Square Branch 1201 Madison SE | 49507 616.988.5411 T-W 10:00 AM - 6:00 PM Th 12:00 PM - 8:00 PM F-Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
Ottawa Hills Branch 1150 Giddings SE | 49506 616.988.5412 T 10:00 AM - 6:00 PM W 12:00 PM - 8:00 PM Th-Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
Seymour Branch 2350 Eastern SE | 49507 616.988.5413 M-T 12:00 PM - 8:00 PM W-Th 10:00 AM - 6:00 PM Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
|
Van Belkum Branch 1563 Plainfield NE | 49505 616.988.5410 T 10:00 AM - 6:00 PM W 12:00 PM - 8:00 PM Th-Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
West Leonard Branch 1017 Leonard NW | 49504 616.988.5416 M-T 12:00 PM - 8:00 PM W-Th 10:00 AM - 6:00 PM Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
West Side Branch 713 Bridge NW | 49504 616.988.5414 T-W 10:00 AM - 6:00 PM Th 12:00 PM - 8:00 PM F-Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
Yankee Clipper Branch 2025 Leonard NE | 49505 616.988.5415 M-T 12:00 PM - 8:00 PM W-Th 10:00 AM - 6:00 PM Sat 10:00 AM - 6:00 PM Closed Thursday, July 4 |
|
Grand Rapids Public Library Copyright © 2012. All Rights Reserved.
This library is a congressionally designated depository for U.S. Government documents.